Vultr have total 17 data centers spread out to the world located in 8 countries the United States(8),Netherlands(1), Japan(1),Singapore(1), United Kingdom(1), France(1), Germany(1), Australia(1), South Korea(1). Here are the lists of Vultr data centers:
Located | Country |
---|---|
1.Chicago – Recommended | ![]() |
2.Atlanta | ![]() |
3.Dallas | ![]() |
4.Los Angeles | ![]() |
5.Miami – Florida | ![]() |
6.New Jersey | ![]() |
7.Seattle | ![]() |
8.Silicon Valley | ![]() |
9.Amsterdam | ![]() |
10.Tokyo | ![]() |
11.Singapore | ![]() |
12.London | ![]() |
13.Paris | ![]() |
14.Frankfurt | ![]() |
15.Sydney | ![]() |
16.Toronto | ![]() |
17.Seoul | ![]() |
Vultr VPS Coupon, Promo Codes
$30 Credit Digital Ocean Coupon- April 2021
Vultr Speed Test Files – IPV4
Location | Looking Glass | Download Test File | |
---|---|---|---|
(EU) Frankfurt, DE | fra-de-ping.vultr.com | ||
(EU) Paris, France | par-fr-ping.vultr.com | ||
(EU) Amsterdam, NL | ams-nl-ping.vultr.com | ||
(EU) London, UK | lon-gb-ping.vultr.com | ||
New York (NJ) | nj-us-ping.vultr.com | ||
Chicago, Illinois | il-us-ping.vultr.com | ||
Atlanta, Georgia | ga-us-ping.vultr.com | ||
Miami, Florida | fl-us-ping.vultr.com | ||
(Asia) Tokyo, Japan | hnd-jp-ping.vultr.com | ||
Dallas, Texas | tx-us-ping.vultr.com | ||
Singapore | gp-ping.vultr.com | ||
Seattle, Washington | wa-us-ping.vultr.com | ||
Silicon Valley, California | sjo-ca-us-ping.vultr.com | ||
Los Angeles, California | lax-ca-us-ping.vultr.com | ||
(AU) Sydney, Australia | syd-au-ping.vultr.com | ||
Seoul, South Korea | sel-kor-ping.vultr.com | ||
Toronto, Canada | tor-ca-ping.vultr.com |
Vultr Speed Test Files – IPV6
Location | Looking Glass | Download Test File | |
---|---|---|---|
(EU) Frankfurt, DE | fra-de-ipv6.vultr.com | ||
(EU) Paris, France | par-fr-ipv6.vultr.com | ||
(EU) Amsterdam, NL | ams-nl-ipv6.vultr.com | ||
(EU) London, UK | lon-gb-ipv6.vultr.com | ||
New York (NJ) | nj-us-ipv6.vultr.com | ||
Chicago, Illinois | il-us-ipv6.vultr.com | ||
Atlanta, Georgia | ga-us-ipv6.vultr.com | ||
Miami, Florida | fl-us-ipv6.vultr.com | ||
(Asia) Tokyo, Japan | hnd-jp-ipv6.vultr.com | ||
Dallas, Texas | tx-us-ipv6.vultr.com | ||
Singapore | gp-ping.vultr.com | ||
Seattle, Washington | wa-us-ipv6.vultr.com | ||
Silicon Valley, California | sjo-ca-us-ipv6.vultr.com | ||
Los Angeles, California | lax-ca-us-ipv6.vultr.com | ||
(AU) Sydney, Australia | syd-au-ipv6.vultr.com | ||
Toronto, Canada | tor-ca-ping.vultr.com | ||
Seoul, South Korea | sel-kor-ping.vultr.com |
- CPanel WHM – $15 license
- WordPress
- Drupal
- Lemp – Recommended
- OpenVPN
- Mincraft
- Docker
- WebMin
- ownCloud

Coupon to Email / RSS to email
Get new Coupons, Deals from www.bluetailcoupon.net to your email.
You can change your mind at any time by clicking the unsubscribe link in the footer of any email you receive from us, or by contacting us at here. We will treat your information with respect.
Read more our Privacy Policy